<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.earl.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 8, 2026 4:43 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.earl.au/2002/06/17/gs-880-10-inch-dob-review-2002/</loc>
		<lastmod>2002-06-17T01:02:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2012/04/10/and-away-we-go/</loc>
		<lastmod>2012-04-10T06:14:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2012/08/08/9/</loc>
		<lastmod>2012-08-08T00:15:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2012/10/16/17/</loc>
		<lastmod>2012-10-16T00:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2012/12/08/ad-celestron-10-celestron-22/</loc>
		<lastmod>2012-12-07T23:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2013/05/27/meade-merger/</loc>
		<lastmod>2013-05-27T05:22:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2013/06/05/meade-lx50/</loc>
		<lastmod>2013-06-04T22:51:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2013/06/06/setting-celestron-c14-night-saturn-snapping/</loc>
		<lastmod>2013-06-06T07:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2013/09/05/rocket-launch-nasas-massive-launch-platforms-now-sale/</loc>
		<lastmod>2013-09-04T23:08:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/01/02/308-2/</loc>
		<lastmod>2014-01-02T07:41:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/01/06/indias-mars-spacecraft-covers-distance-80-million-kms/</loc>
		<lastmod>2014-01-06T07:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/01/07/no-dark-matter-not-messing-gps-measurements/</loc>
		<lastmod>2014-01-07T07:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/01/07/jupiter-2014-opposition-biggest-brightest-closest-year-tonight/</loc>
		<lastmod>2014-01-07T07:36:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/01/11/alma-spots-supernova-dust-factory/</loc>
		<lastmod>2014-01-11T07:33:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/01/28/water-found-stardust-suggests-life-universal/</loc>
		<lastmod>2014-01-28T07:34:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/01/31/mysterious-mars-rock-looks-like-jelly-donut-defies-explanation/</loc>
		<lastmod>2014-01-31T06:59:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/02/03/russia-plans-several-moon-mars-missions-near-future/</loc>
		<lastmod>2014-02-03T06:51:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2014/02/03/celestron-c14-luggage-trunk/</loc>
		<lastmod>2014-02-03T06:58:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2015/02/10/fork-mounted-celestron-c14/</loc>
		<lastmod>2015-02-10T08:50:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2015/07/08/philae-comet-could-be-home-to-alien-life-say-scientists/</loc>
		<lastmod>2015-07-08T03:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/01/14/gemini-planet-imager-first-light/</loc>
		<lastmod>2016-01-14T07:14:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/08/01/dr-erhard-hanssgens-42-inch-107-cm-dobsonian-telescope/</loc>
		<lastmod>2016-08-01T06:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/08/10/wireless-sky-camera/</loc>
		<lastmod>2016-08-10T06:59:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/08/10/nasa-just-released-1035-new-images-mars-best/</loc>
		<lastmod>2016-08-10T08:48:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/08/25/can-one-cosmic-enigma-help-solve-another-astrophysicists-argue-fast-radio-bursts-provide-clues-dark-matter/</loc>
		<lastmod>2016-08-25T06:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/08/30/a-seti-signal/</loc>
		<lastmod>2016-08-30T06:13:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/08/30/scientists-discover-massive-galaxy-made-99-99-percent-dark-matter-w-m-keck-observatory/</loc>
		<lastmod>2016-08-30T06:23:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/09/01/physics-confronts-heart-darkness/</loc>
		<lastmod>2016-09-01T05:33:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/09/06/philae-found/</loc>
		<lastmod>2016-09-06T05:23:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/09/06/irregular-dimming-young-stellar-object-investigated-astronomers/</loc>
		<lastmod>2016-09-06T05:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/09/09/cosmography-local-universe/</loc>
		<lastmod>2016-09-09T05:15:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/09/10/official-youre-lost-directionless-universe/</loc>
		<lastmod>2016-09-10T05:11:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/09/28/incredible-shrinking-mercury-active/</loc>
		<lastmod>2016-09-28T05:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/11/08/breaking-simulated-universe/</loc>
		<lastmod>2016-11-08T05:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/11/20/cosmic-barcode-distant-galaxy-confirms-natures-constancy/</loc>
		<lastmod>2016-11-20T05:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/11/22/astronomers-traced-source-powerful-radio-signal-ever-received-space/</loc>
		<lastmod>2016-11-22T05:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/11/28/lonely-specks-ultimate-list-best-astrophotography-lenses/</loc>
		<lastmod>2016-11-28T04:58:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/12/23/better-way-simulate-accretion-supermassive-black-hole-center-milky-way/</loc>
		<lastmod>2016-12-23T04:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2016/12/29/researcher-wants-initiate-contact-proxima-centauri-b/</loc>
		<lastmod>2016-12-29T04:47:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/01/10/exploring-fast-radio-burst-three-dimensions/</loc>
		<lastmod>2017-01-10T04:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/02/27/check-homemade-planetarium-built-committed-dude-wisconsin/</loc>
		<lastmod>2017-02-27T04:39:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/03/01/scientists-propose-first-astrophysics-mission-moon/</loc>
		<lastmod>2017-03-01T04:35:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/04/17/telescope-sizes-years/</loc>
		<lastmod>2017-04-17T04:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/05/05/astronomers-billboard-companies-clash-signs-shine/</loc>
		<lastmod>2017-05-05T04:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/05/20/new-technology-telescope-bathed-red/</loc>
		<lastmod>2017-05-20T04:26:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/06/25/creating-hubble-palette-color-mapped-images/</loc>
		<lastmod>2017-06-25T04:23:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/01/maven-reveals-speed-solar-wind-stripping-martian-atmosphere/</loc>
		<lastmod>2017-09-01T05:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/04/plutos-methane-snowcaps-edge-darkness/</loc>
		<lastmod>2017-09-04T05:32:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/06/earths-carbon-points-planetary-smashup/</loc>
		<lastmod>2017-09-06T05:17:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/10/cmos-vs-ccd-field-spectrography/</loc>
		<lastmod>2017-09-10T04:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/20/possible-explanation-galaxys-cosmic-radiation/</loc>
		<lastmod>2017-09-19T22:30:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/21/next-generation-u-s-radio-telescope-development-begins-national-radio-astronomy-observatory/</loc>
		<lastmod>2017-09-21T04:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/28/new-gravitational-wave-detection-shows-shape-ripples-black-hole-collision/</loc>
		<lastmod>2017-09-27T22:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/09/30/discovery-alert-nearby-super-earth/</loc>
		<lastmod>2017-09-29T22:24:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/10/05/control-telescope-using-stellarium-arduino/</loc>
		<lastmod>2017-10-04T22:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/10/06/sonys-exmor-technology-anyway/</loc>
		<lastmod>2017-10-05T22:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/10/07/freon-find-deals-blow-et-search-cosmos/</loc>
		<lastmod>2017-10-06T22:17:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/10/10/build-facial-recognition-security-device-using-raspberry-pi/</loc>
		<lastmod>2017-10-09T22:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/10/31/asi071mc-pro-camera-successor-asi071mc-cool-zwo-asi/</loc>
		<lastmod>2017-10-30T22:09:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/11/05/image-processing-python-scikit-image/</loc>
		<lastmod>2017-11-05T06:17:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/11/05/new-photo-enhancing-software-easily-transforms-low-resolution-images-high-resolution/</loc>
		<lastmod>2017-11-05T06:25:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/11/23/retailers-shopping-apps-now-see-majority-e-commerce-sales-mobile/</loc>
		<lastmod>2017-11-23T05:25:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/11/29/researchers-propose-low-mass-supernova-triggered-formation-solar-system/</loc>
		<lastmod>2017-11-29T04:56:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/12/02/adding-usb-ports-raspberry-pi-zero-hacksters-blog/</loc>
		<lastmod>2017-12-02T04:40:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2017/12/27/astro-cat-raspberry-pi-telescope-controller/</loc>
		<lastmod>2017-12-26T23:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/01/11/astronomers-may-closing-source-mysterious-fast-radio-bursts/</loc>
		<lastmod>2018-01-11T03:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/01/19/find-best-iso-astrophotography-dynamic-range-noise-lonely-speck/</loc>
		<lastmod>2018-01-19T04:12:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/01/27/astronomers-shed-light-formation-black-holes-galaxies-w-m-keck-observatory/</loc>
		<lastmod>2018-01-27T04:36:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/01/31/diy-dsky-apollo-astronaut-keypad-rebooted-open-source-replica/</loc>
		<lastmod>2018-01-31T03:58:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/13/esos-vlt-working-16-metre-telescope-first-time-espresso-instrument-achieves-first-light-four-unit-telescopes/</loc>
		<lastmod>2018-02-13T00:19:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/16/astronomers-will-fight-save-wfirst-space-telescope-axed/</loc>
		<lastmod>2018-02-16T04:45:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/18/ngc-2237-rosette-nebula/</loc>
		<lastmod>2018-02-18T03:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/19/watch-casting-giant-mirror-first-extremely-large-telescope/</loc>
		<lastmod>2018-02-19T03:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/20/get-colour-monochrome-camera-photographingspace-com/</loc>
		<lastmod>2018-02-20T03:46:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/23/apod-2018-february-21-jupiter-infrared-hubble/</loc>
		<lastmod>2018-02-23T00:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/23/ccd-vs-cmos-teledyne-dalsa/</loc>
		<lastmod>2018-02-23T03:50:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/23/nasa-bringing-back-cold-war-era-atomic-rockets-get-mars/</loc>
		<lastmod>2018-02-23T03:54:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/23/133-2/</loc>
		<lastmod>2018-02-23T04:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/23/launceston-planetarium-marks-50-years/</loc>
		<lastmod>2018-02-23T04:53:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/24/sensor-breakthrough-sony-has-developed-a-backlit-cmos-sensor-with-global-shutter-digital-photography-review/</loc>
		<lastmod>2018-02-24T05:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/24/m31-pic/</loc>
		<lastmod>2018-02-24T06:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/25/fresh-evidence-for-new-physics-in-the-universe-nasa/</loc>
		<lastmod>2018-02-24T21:28:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/26/benefits-adding-subs-stack/</loc>
		<lastmod>2018-02-26T09:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/27/jupiters-great-red-spot-may-soon-disappear/</loc>
		<lastmod>2018-02-26T21:49:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/02/27/nasa-planetary-protection-officer-suggests-loosening-limits-exploring-mars-life/</loc>
		<lastmod>2018-02-27T02:26:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/01/astronomers-detect-light-universes-first-stars/</loc>
		<lastmod>2018-02-28T23:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/01/signal-detected-from-the-first-stars-in-the-universe-with-a-hint-that-dark-matter-was-involved/</loc>
		<lastmod>2018-03-01T03:06:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/02/new-horizons/</loc>
		<lastmod>2018-03-01T23:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/02/can-strongly-lensed-type-ia-supernovae-resolve-one-of-cosmologys-biggest-controversies/</loc>
		<lastmod>2018-03-02T11:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/03/watch-telescope-building-with-john-dobson-on-youtube/</loc>
		<lastmod>2018-03-03T07:42:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/06/milky-way-neighbours-ripped-colliding-galaxy/</loc>
		<lastmod>2018-03-05T22:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/06/spacex-getting-serious-future-bfr-launchpad-mars/</loc>
		<lastmod>2018-03-05T23:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/06/open-sealed-apollo-moon-samples/</loc>
		<lastmod>2018-03-05T23:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/06/ciceros-map-to-the-stars-medieval-manuscripts-blog/</loc>
		<lastmod>2018-03-06T04:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/07/chemical-sleuthing-unravels-possible-path-forming-lifes-building-blocks-space/</loc>
		<lastmod>2018-03-07T01:19:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/08/uchicago-activities-yerkes-observatory-end-2018/</loc>
		<lastmod>2018-03-08T00:49:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/09/juno-reveals-jupiters-interior-unprecedented-detail/</loc>
		<lastmod>2018-03-08T21:48:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/11/the-poor-mans-telescope-modern-mechanix/</loc>
		<lastmod>2018-03-10T22:11:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/14/repairs-completed-on-lowell-observatorys-pluto-telescope/</loc>
		<lastmod>2018-03-14T01:13:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/15/all-disk-galaxies-rotate-once-every-billion-years/</loc>
		<lastmod>2018-03-15T02:43:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/16/watch-people-react-to-looking-at-the-moon-through-a-telescope/</loc>
		<lastmod>2018-03-16T04:32:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/18/rare-metals-on-mars-and-earth-implicate-colossal-impacts-astrobiology-magazine/</loc>
		<lastmod>2018-03-17T23:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/18/research-blog-open-sourcing-the-hunt-for-exoplanets/</loc>
		<lastmod>2018-03-18T01:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/20/a-night-out-with-the-meade-lx50/</loc>
		<lastmod>2018-03-19T23:12:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/20/astronomers-have-detected-the-brightest-fast-radio-burst-ever-seen-still-no-idea-whats-causing-them-universe-today/</loc>
		<lastmod>2018-03-20T03:27:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/20/incredible-high-definition-pictures-of-the-moons-surface-released-by-chinese-space-agency-physics-astronomy/</loc>
		<lastmod>2018-03-20T09:09:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/21/microprocessors-used-in-spacecrafts-wikichip/</loc>
		<lastmod>2018-03-21T00:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/23/5-reasons-why-astronomy-is-better-from-the-ground-than-in-space/</loc>
		<lastmod>2018-03-22T20:54:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/26/esa-science-technology-explore-the-cosmos-with-esasky/</loc>
		<lastmod>2018-03-26T00:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/27/physicists-at-crossroads-in-trying-to-understand-universe/</loc>
		<lastmod>2018-03-26T23:02:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/29/defying-theories-this-ghostly-galaxy-has-almost-no-dark-matter/</loc>
		<lastmod>2018-03-28T23:33:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/29/how-to-focus-for-night-photography-find-me-on-the-mountain/</loc>
		<lastmod>2018-03-29T03:31:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/03/30/bfr-sls-krk-and-long-march-9-and-probably-in-that-order-news-from-the-galactic-centre/</loc>
		<lastmod>2018-03-30T03:32:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/04/03/this-smart-telescope-for-newbies-looks-like-a-sci-fi-space-robot/</loc>
		<lastmod>2018-04-03T03:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earl.au/2018/04/05/a-swarm-of-black-holes-may-be-lurking-in-our-galaxys-heart/</loc>
		<lastmod>2018-04-04T23:34:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
